2019 LHVR All-Inclusive Rates
Villa Category | Daily Rate |
3-Bedroom Villa | $2,500 |
3-Bedroom E Villa | $3,500 |
3-Bedroom R Villa | $4,500 |
3-Bedroom Villa Park | $5,000 |
3-Bedroom CE Villa | $5,500 |
4-Bedroom Villa | $3,000 |
4-Bedroom E Villa | $4,000 |
4-Bedroom R Villa | $5,000 |
4-Bedroom Villa Park | $5,500 |
4-Bedroom CE Villa | $6,000 |
5-Bedroom Villa | $3,500 |
5-Bedroom E Villa | $4,500 |
5-Bedroom R Villa | $5,500 |
5-Bedroom Villa Park | $6,000 |
5-Bedroom CE Villa | $6,500 |
6-Bedroom Villa | $4,000 |
6-Bedroom E Villa | $5,000 |
6-Bedroom R Villa | $6,000 |
6-Bedroom Villa Park | $6,500 |
6-Bedroom CE Villa | $7,000 |
7-Bedroom Villa | $4,500 |
7-Bedroom E Villa | $5,500 |
7-Bedroom R Villa | $6,500 |
7-Bedroom Villa Park | $7,000 |
7-Bedroom CE Villa | $7,500 |
|
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | 1-Bedroom Suite King | $460 | $330 | $161 | $66 |
1-Bedroom Suite Double | $480 | $350 | $181 | $86 | |
Feb. 1- Apr. 21, 2019 | 1-Bedroom Suite King | $560 | $380 | $196 | $76 |
1-Bedroom Suite Double | $580 | $400 | $216 | $96 | |
Apr. 22- Jun. 30, 2019 | 1-Bedroom Suite King | $420 | $310 | $147 | $62 |
1-Bedroom Suite Double | $440 | $330 | $167 | $82 | |
Jul. 1- Aug. 31, 2019 | 1-Bedroom Suite King | $460 | $330 | $161 | $66 |
1-Bedroom Suite Double | $480 | $350 | $181 | $86 | |
Sept. 1- Dec. 19, 2019 | 1-Bedroom Suite King | $440 | $320 | $154 | $64 |
1-Bedroom Suite Double | $460 | $340 | $174 | $84 | |
|
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | 1-Bedroom Suite | $380 | $250 | $81 | $35 |
2-Bedroom Suite | $400 | $270 | $101 | $55 | |
Feb. 1- Apr. 21, 2019 | 1-Bedroom Suite | $480 | $300 | $116 | $60 |
2-Bedroom Suite | $500 | $320 | $136 | $80 | |
Apr. 22- Jun. 30, 2019 | 1-Bedroom Suite | $340 | $230 | $67 | $25 |
2-Bedroom Suite | $360 | $250 | $87 | $45 | |
Jul. 1- Aug. 31, 2019 | 1-Bedroom Suite | $380 | $250 | $81 | $35 |
2-Bedroom Suite | $400 | $270 | $101 | $55 | |
Sept. 1- Dec. 19, 2019 | 1-Bedroom Suite | $360 | $240 | $74 | $30 |
2-Bedroom Suite | $380 | $260 | $94 | $50 | |
|
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | 1-Bedroom Suite | $380 | $250 | $81 | $35 |
2-Bedroom Suite | $400 | $270 | $101 | $55 | |
Feb. 1- Apr. 21, 2019 | 1-Bedroom Suite | $480 | $300 | $116 | $60 |
2-Bedroom Suite | $500 | $320 | $136 | $80 | |
Apr. 22- Jun. 30, 2019 | 1-Bedroom Suite | $340 | $230 | $67 | $25 |
2-Bedroom Suite | $360 | $250 | $87 | $45 | |
Jul. 1- Aug. 31, 2019 | 1-Bedroom Suite | $380 | $250 | $81 | $35 |
2-Bedroom Suite | $400 | $270 | $101 | $55 | |
Sept. 1- Dec. 19, 2019 | 1-Bedroom Suite | $360 | $240 | $74 | $30 |
2-Bedroom Suite | $380 | $260 | $94 | $50 | |
|
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | 1-Bedroom Suite | $380 | $250 | $81 | $35 |
2-Bedroom Suite | $400 | $270 | $101 | $55 | |
Feb. 1- Apr. 21, 2019 | 1-Bedroom Suite | $480 | $300 | $116 | $60 |
2-Bedroom Suite | $500 | $320 | $136 | $80 | |
Apr. 22- Jun. 30, 2019 | 1-Bedroom Suite | $340 | $230 | $67 | $25 |
2-Bedroom Suite | $360 | $250 | $87 | $45 | |
Jul. 1- Aug. 31, 2019 | 1-Bedroom Suite | $380 | $250 | $81 | $35 |
2-Bedroom Suite | $400 | $270 | $101 | $55 | |
Sept. 1- Dec. 19, 2019 | 1-Bedroom Suite | $360 | $240 | $74 | $30 |
2-Bedroom Suite | $380 | $260 | $94 | $50 | |
|
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | Superior | $205 | $165 | $115 | $72 |
Ocean View | $215 | $175 | $125 | $82 | |
Junior Suite | $225 | $185 | $135 | $92 | |
Feb. 1- Apr. 21, 2019 | Superior | $280 | $220 | $154 | $88 |
Ocean View | $290 | $230 | $164 | $98 | |
Junior Suite | $300 | $240 | $174 | $108 | |
Apr. 22- Jun. 30, 2019 | Superior | $185 | $145 | $101 | $58 |
Ocean View | $195 | $155 | $111 | $68 | |
Junior Suite | $205 | $165 | $121 | $78 | |
Jul. 1- Aug. 31, 2019 | Superior | $205 | $165 | $115 | $72 |
Ocean View | $215 | $175 | $125 | $82 | |
Junior Suite | $225 | $185 | $135 | $92 | |
Sept. 1- Dec. 19, 2019 | Superior | $125 | $105 | $84 | $42 |
Ocean View | $135 | $115 | $94 | $52 | |
Junior Suite | $145 | $125 | $104 | $62 | |
|
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | Superior | $205 | $165 | $115 | $72 |
Junior Suite | $225 | $185 | $135 | $92 | |
Junior Suite Ocean View | $235 | $195 | $145 | $102 | |
Feb. 1- Apr. 21, 2019 | Superior | $280 | $220 | $154 | $88 |
Junior Suite | $300 | $240 | $174 | $108 | |
Junior Suite Ocean View | $310 | $250 | $184 | $118 | |
Apr. 22- Jun. 30, 2019 | Superior | $185 | $145 | $101 | $58 |
Junior Suite | $205 | $165 | $121 | $78 | |
Junior Suite Ocean View | $215 | $175 | $131 | $88 | |
Jul. 1- Aug. 31, 2019 | Superior | $205 | $165 | $115 | $72 |
Junior Suite | $225 | $185 | $135 | $92 | |
Junior Suite Ocean View | $235 | $195 | $145 | $102 | |
Sept. 1- Dec. 19, 2019 | Superior | $125 | $105 | $84 | $42 |
Junior Suite | $145 | $125 | $104 | $62 | |
Junior Suite Ocean View | $155 | $135 | $114 | $72 | |
|
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | 1-Bedroom Suite | $490 | $380 | $161 | $80 |
2-Bedroom Suite | $550 | $410 | $181 | $90 | |
Feb. 1- Apr. 21, 2019 | 1-Bedroom Suite | $580 | $480 | $196 | $98 |
2-Bedroom Suite | $620 | $500 | $216 | $108 | |
Apr. 22- Jun. 30, 2019 | 1-Bedroom Suite | $420 | $310 | $147 | $62 |
2-Bedroom Suite | $440 | $330 | $167 | $82 | |
Jul. 1- Aug. 31, 2019 | 1-Bedroom Suite | $460 | $330 | $161 | $66 |
2-Bedroom Suite | $480 | $350 | $181 | $86 | |
Sept. 1- Dec. 19, 2019 | 1-Bedroom Suite | $440 | $320 | $154 | $64 |
2-Bedroom Suite | $460 | $340 | $174 | $84 | |
|
Effective Date | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3, 2019– Jan. 31, 2019 | 1 Bedroom | $460 | $330 | $161 | $66 |
2 Bedroom | $480 | $350 | $181 | $86 | |
3 Bedroom | $530 | $400 | $231 | $136 | |
Feb. 1, 2019 – Apr. 21, 2019 | 1 Bedroom | $480 | $380 | $196 | $76 |
2 Bedroom | $500 | $400 | $216 | $96 | |
3 Bedroom | $550 | $450 | $266 | $146 | |
Apr. 22, 2019 – Jun. 30, 2019 | 1 Bedroom | $420 | $310 | $147 | $62 |
2 Bedroom | $440 | $330 | $167 | $82 | |
3 Bedroom | $490 | $380 | $217 | $132 | |
Jul. 1, 2019 – Aug. 31, 2019 | 1 Bedroom | $460 | $330 | $161 | $66 |
2 Bedroom | $480 | $350 | $181 | $86 | |
3 Bedroom | $530 | $400 | $231 | $136 | |
Sept. 1, 2019 – Dec. 19, 2019 | 1 Bedroom | $440 | $320 | $154 | $64 |
2 Bedroom | $460 | $340 | $174 | $84 | |
3 Bedroom | $510 | $390 | $224 | $134 |
- All Inclusive rates are per person, per night, in US Dollars.
- Mandatory Gala Dinner Supplements:
December 24: US$80.00 Adults, Children 50%.
December 31: US$80.00 Adults, Children 50%.
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | 1-Bedroom Suite | $490 | $380 | $161 | $80 |
2-Bedroom Suite | $550 | $410 | $181 | $90 | |
3-Bedroom | $530 | $400 | $231 | $136 | |
Feb. 1- Apr. 21, 2019 | 1-Bedroom Suite | $580 | $480 | $196 | $98 |
2-Bedroom Suite | $620 | $500 | $216 | $108 | |
3- Bedroom | $550 | $450 | $266 | $146 | |
Apr. 22- Jun. 30, 2019 | 1-Bedroom Suite | $420 | $310 | $147 | $62 |
2-Bedroom Suite | $440 | $330 | $167 | $82 | |
3-Bedroom | $490 | $380 | $217 | $132 | |
Jul. 1- Aug. 31, 2019 | 1-Bedroom Suite | $460 | $330 | $161 | $66 |
2-Bedroom Suite | $480 | $350 | $181 | $86 | |
3-Bedroom | $530 | $400 | $231 | $136 | |
Sept. 1- Dec. 19, 2019 | 1-Bedroom Suite | $440 | $320 | $154 | $64 |
2-Bedroom Suite | $460 | $340 | $174 | $84 | |
3-Bedroom | $510 | $390 | $224 | $134 | |
|
Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Jan. 3 – Jan. 31, 2019 | 1-Bedroom Suite King | $460 | $330 | $161 | $66 |
1-Bedroom Suite Double | $480 | $350 | $181 | $86 | |
Feb. 1- Apr. 21, 2019 | 1-Bedroom Suite King | $560 | $380 | $196 | $76 |
1-Bedroom Suite Double | $580 | $400 | $216 | $96 | |
Apr. 22- Jun. 30, 2019 | 1-Bedroom Suite King | $420 | $310 | $147 | $62 |
1-Bedroom Suite Double | $440 | $330 | $167 | $82 | |
Jul. 1- Aug. 31, 2019 | 1-Bedroom Suite King | $460 | $330 | $161 | $66 |
1-Bedroom Suite Double | $480 | $350 | $181 | $86 | |
Sept. 1- Dec. 19, 2019 | 1-Bedroom Suite King | $440 | $320 | $154 | $64 |
1-Bedroom Suite Double | $460 | $340 | $174 | $84 | |
|
© Copyright 2019 Lifestyle Holidays Vacation Resort. All rights reserved.